<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ededu.net</title>
	<atom:link href="http://ededu.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ededu.net</link>
	<description>eclectic:  deriving ideas, style, or taste from a broad and diverse range of sources</description>
	<lastBuildDate>Fri, 18 May 2012 00:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>High Prisoner Populations</title>
		<link>http://ededu.net/?p=1811</link>
		<comments>http://ededu.net/?p=1811#comments</comments>
		<pubDate>Fri, 18 May 2012 00:01:09 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1811</guid>
		<description><![CDATA[Amercia&#8217;s prison population rate is among the highest in the World. There are several reasons for this including draconian drug laws and mandatory sentencing. But in one state, Louisiana, the prison population is high due to economic factors. Private for-profit &#8230; <a href="http://ededu.net/?p=1811">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amercia&#8217;s prison population rate is among the highest  in the World. There are several reasons for this including draconian drug laws and mandatory sentencing. But in one state, Louisiana, the <a href="http://www.freakonomics.com/2012/05/17/the-economics-of-for-profit-prisons/">prison population is high due to economic factors</a>. Private for-profit prisons, often run by the local sheriff, have an incentive to keep the population high and the cells full. Bonus: link to <a href="http://media.nola.com/graphics/photo/chart-prisonpop-051312jpg-b582f8afad0faba3.jpg">infographics</a> in the article!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1811&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swerve in the World</title>
		<link>http://ededu.net/?p=1808</link>
		<comments>http://ededu.net/?p=1808#comments</comments>
		<pubDate>Thu, 17 May 2012 21:33:08 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1808</guid>
		<description><![CDATA[Stephen Greenblatt&#8217;s book, &#8220;The Swerve: How the World became Modern&#8221; has won the Pulitzer Prize. The book recounts the story of a Renaissance era discovery of an ancient poem, translated as &#8220;On the Nature of Things,&#8221; that denies the existence &#8230; <a href="http://ededu.net/?p=1808">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Greenblatt&#8217;s book, &#8220;The Swerve: How the World became Modern&#8221; has won the Pulitzer Prize. The book <a href="http://www.dw.de/dw/article/0,,15951963,00.html">recounts the story of a Renaissance era discovery</a> of an ancient poem, translated as &#8220;On the Nature of Things,&#8221; that denies the existence of the Greek gods and intimates the world was made of small energy particles. It is believed this work had influence on such world-class thinkers as Galileo, Freud, Darwin and Jefferson.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1808&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashup</title>
		<link>http://ededu.net/?p=1805</link>
		<comments>http://ededu.net/?p=1805#comments</comments>
		<pubDate>Thu, 17 May 2012 18:12:29 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1805</guid>
		<description><![CDATA[A mashup of Adele&#8217;s Set Fire to the Rain and Baltimora&#8217;s Tarzan Boy by The Reborn Identity]]></description>
			<content:encoded><![CDATA[<p>A mashup of Adele&#8217;s <em>Set Fire to the Rain</em> and Baltimora&#8217;s <em>Tarzan Boy</em> by <strong>The Reborn Identity</strong></p>
<p><iframe src="http://player.vimeo.com/video/42043401?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1805&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring of Fire</title>
		<link>http://ededu.net/?p=1801</link>
		<comments>http://ededu.net/?p=1801#comments</comments>
		<pubDate>Thu, 17 May 2012 18:11:14 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1801</guid>
		<description><![CDATA[A &#8220;ring of fire&#8221; solar eclipse will be visible along the East coast of North America as well as parts of Asia on Sunday. Do not look directly at the sun!]]></description>
			<content:encoded><![CDATA[<p>A &#8220;<em>ring of fire</em>&#8221; solar <a href="http://newsfeed.time.com/2012/05/16/solar-eclipse-ring-of-fire-coming-sunday/">eclipse will be visible</a><a href="http://ededu.net/wp-content/uploads/2012/05/fireringeclipse.jpg"><img src="http://ededu.net/wp-content/uploads/2012/05/fireringeclipse.jpg" alt="ring of fire solar eclipse" title="fireringeclipse" width="375" height="251" class="alignleft size-full wp-image-1802" /></a> along the East coast of North America as well as parts of Asia on Sunday. Do not look directly at the sun!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1801&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from mental_floss</title>
		<link>http://ededu.net/?p=1797</link>
		<comments>http://ededu.net/?p=1797#comments</comments>
		<pubDate>Thu, 17 May 2012 18:09:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1797</guid>
		<description><![CDATA[The current issue of mental_floss has stories on black days of the week other than Friday, pleonasms (more words than necessary; redundant), and islands that are uninhabited (typically for good reason). And what you should know about the Swiss Army &#8230; <a href="http://ededu.net/?p=1797">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The current issue of <a href="http://www.mentalfloss.com/">mental_floss</a><a href="http://ededu.net/wp-content/uploads/2012/05/swiss-army-knifea.jpg"><img src="http://ededu.net/wp-content/uploads/2012/05/swiss-army-knifea.jpg" alt="swiss army knife and attachments" title="swiss-army-knifea" width="350" height="348" class="alignleft size-full wp-image-1798" /></a> has stories on <a href="http://www.mentalfloss.com/blogs/archives/126931">black days of the week</a> other than Friday, <a href="http://www.mentalfloss.com/blogs/archives/126901">pleonasms</a> (more words than necessary; redundant), and <a href="http://www.mentalfloss.com/blogs/archives/126958">islands that are uninhabited</a> (typically for good reason). And what you should know about<a href="http://www.mentalfloss.com/blogs/archives/113638"> the Swiss Army Knife</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1797&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Maths</title>
		<link>http://ededu.net/?p=1794</link>
		<comments>http://ededu.net/?p=1794#comments</comments>
		<pubDate>Thu, 17 May 2012 00:17:56 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1794</guid>
		<description><![CDATA[A mathematical model, created by Carson Chow for the National Institute of Diabetes and Digestive and Kidney Diseases, provides the means to determine caloric intake according to specific conditions. You enter your vital statistics into the model, determine the weight &#8230; <a href="http://ededu.net/?p=1794">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A mathematical model, created by Carson Chow for the National Institute of Diabetes and Digestive and Kidney Diseases, provides the means to determine caloric intake according to specific conditions. You <a href="http://bwsimulator.niddk.nih.gov/">enter your vital statistics into the model</a>, determine the weight you&#8217;d like to be after so many days and viola! Note that it takes time for your body to adjust to its new weight and regime. However, the claim is that if you can reduce your daily caloric intake by, say 100 calories, you&#8217;ll lose an average of ten pounds over a three-year period. (via <em><a href="http://gizmodo.com/5910578/this-math-equation-will-make-you-less-fat">gizmodo</a></em>)</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1794&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanks Blast Holes in Reality</title>
		<link>http://ededu.net/?p=1791</link>
		<comments>http://ededu.net/?p=1791#comments</comments>
		<pubDate>Tue, 15 May 2012 21:06:34 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1791</guid>
		<description><![CDATA[In another mashup of augmented reality and the real world, Ogmento, a game company, has demonstrated a system for Simultaneous Localization and Mapping (SLAM) that gives the game ability to draw a tank in real time and space without any &#8230; <a href="http://ededu.net/?p=1791">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In another mashup of augmented reality and the real world, Ogmento, a game company, has demonstrated a system for Simultaneous Localization and Mapping (SLAM)  that gives the game <a href="http://arstechnica.com/gadgets/2012/05/augmented-reality-tank-can-blast-holes-in-real-surfaces/">ability to draw a tank in real time and space without any prior preparation and discover surfaces therein which can then be targeted</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1791&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Numbers IRL</title>
		<link>http://ededu.net/?p=1787</link>
		<comments>http://ededu.net/?p=1787#comments</comments>
		<pubDate>Tue, 15 May 2012 21:05:30 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1787</guid>
		<description><![CDATA[Quantum tunneling is when particles leave a system even though they may appear to be trapped within it. Preciously measuring this departure has uses in physics. The wavefunction is the probability that what we see during measurements is accurate. It &#8230; <a href="http://ededu.net/?p=1787">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quantum tunneling is when particles leave a system even though they may appear to be trapped within it. Preciously measuring this departure has uses in physics. The wavefunction is the probability that what we see during measurements is accurate. It confines the particle, yet may be weak enough at certain points to allow the particle to tunnel out of the atom, ionizing it. The value of the quantum wavefuntion at any point is space is a complex number including the imaginary part!. Yet it can be modeled that real results can be obtained using these imaginary numbers. <a href="http://arstechnica.com/science/2012/05/timing-quantum-tunneling-to-attosecond-precision/">More detail in the arstechnia article</a><a href="http://ededu.net/wp-content/uploads/2012/05/electroncloudmodel.jpg"><img src="http://ededu.net/wp-content/uploads/2012/05/electroncloudmodel.jpg" alt="electron cloud models" title="electroncloudmodel" width="400" height="285" class="alignleft size-full wp-image-1788" /></a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1787&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1787</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>. . . and what more do ya&#8217; need?</title>
		<link>http://ededu.net/?p=1782</link>
		<comments>http://ededu.net/?p=1782#comments</comments>
		<pubDate>Tue, 15 May 2012 17:56:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1782</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ededu.net/wp-content/uploads/2012/05/beer-redemption.jpg"><img src="http://ededu.net/wp-content/uploads/2012/05/beer-redemption.jpg" alt="beer and redemption" title="beer-redemption" width="400" height="267" class="alignleft size-full wp-image-1783" /></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1782&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ya Wanna Dance</title>
		<link>http://ededu.net/?p=1779</link>
		<comments>http://ededu.net/?p=1779#comments</comments>
		<pubDate>Tue, 15 May 2012 17:54:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ededu.net/?p=1779</guid>
		<description><![CDATA[Teachers from Abby Kelly Foster High School in Massachusetts prank their students with fake interviews while teachers dance, unseen by the student, in the background. Good fun was had by all! Mike Penny was the main instigator, who then set &#8230; <a href="http://ededu.net/?p=1779">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teachers from Abby Kelly Foster High School in Massachusetts prank their students with fake interviews while teachers dance, unseen by the student, in the background. Good fun was had by all! Mike Penny was the main instigator, who then set the video to background music by Whitney Houston. (<em>via <a href="http://gawker.com/">gawker</a></em>)</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jy1RW2Atigc" frameborder="0" allowfullscreen></iframe></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fededu.net%2F%3Fp%3D1779&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://ededu.net/?feed=rss2&#038;p=1779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

